English Premier League | Asian Handicap | 1 X 2 | |||||
Home | Handicap | Away | Home | Draw | Away | ||
26/Dec 19:45 | Stoke vs Manchester Utd | 1.875 | 1/4 : 0 | 2.025 | 3.28 | 3.20 | 2.34 |
26/Dec 22:00 | Aston Villa vs West Ham | 1.825 | 0 : 0 | 2.075 | 2.64 | 3.18 | 2.85 |
26/Dec 22:00 | Bournemouth vs Crystal Palace | 2.05 | 0 : 1/4 | 1.85 | 2.40 | 3.36 | 3.01 |
26/Dec 22:00 | Chelsea vs Watford | 2.075 | 0 : 1 1/4 | 1.825 | 1.44 | 4.56 | 7.53 |
26/Dec 22:00 | Liverpool vs Leicester | 1.975 | 0 : 1/2 | 1.925 | 1.93 | 3.79 | 3.82 |
26/Dec 22:00 | Manchester City vs Sunderland | 2.05 | 0 : 2 | 1.85 | 1.21 | 7.04 | 13.55 |
26/Dec 22:00 | Swansea vs West Brom | 1.975 | 0 : 1/2 | 1.925 | 1.97 | 3.33 | 4.26 |
26/Dec 22:00 | Tottenham vs Norwich | 1.975 | 0 : 1 1/4 | 1.925 | 1.42 | 4.71 | 7.67 |
27/Dec 00:30 | Newcastle vs Everton | 1.925 | 1/4 : 0 | 1.975 | 3.14 | 3.51 | 2.26 |
27/Dec 02:45 | Southampton vs Arsenal | 1.825 | 1/2 : 0 | 2.075 | 3.60 | 3.46 | 2.08 |
28/Dec 22:00 | Crystal Palace vs Swansea | 1.875 | 0 : 1/2 | 2.025 | 1.86 | 3.42 | 4.36 |
28/Dec 22:00 | Everton vs Stoke | 2.00 | 0 : 1/2 | 1.90 | 1.96 | 3.38 | 4.00 |
28/Dec 22:00 | Norwich vs Aston Villa | 1.75 | 0 : 1/4 | 2.15 | 1.98 | 3.39 | 3.87 |
28/Dec 22:00 | Watford vs Tottenham | 2.025 | 1/4 : 0 | 1.875 | 3.49 | 3.36 | 2.11 |
28/Dec 22:00 | West Brom vs Newcastle | 1.975 | 0 : 1/4 | 1.925 | 2.20 | 3.26 | 3.36 |
29/Dec 00:30 | Arsenal vs Bournemouth | 1.95 | 0 : 1 1/4 | 1.95 | 1.39 | 4.75 | 7.85 |
29/Dec 00:30 | Manchester Utd vs Chelsea | 2.125 | 0 : 1/4 | 1.775 | 2.49 | 3.23 | 2.87 |
29/Dec 00:30 | West Ham vs Southampton | 2.225 | 0 : 0 | 1.70 | 3.09 | 3.18 | 2.38 |
30/Dec 02:45 | Leicester vs Manchester City | 1.75 | 1/2 : 0 | 2.15 | 3.38 | 3.59 | 2.07 |
31/Dec 02:45 | Sunderland vs Liverpool | 2.025 | 1/2 : 0 | 1.875 | 4.32 | 3.61 | 1.82 |
02/Jan 19:45 | West Ham vs Liverpool | 2.025 | 1/4 : 0 | 1.875 | 3.51 | 3.54 | 2.11 |
02/Jan 22:00 | Arsenal vs Newcastle | 2.025 | 0 : 1 3/4 | 1.875 | 1.25 | 6.09 | 12.36 |
02/Jan 22:00 | Leicester vs Bournemouth | 2.05 | 0 : 3/4 | 1.85 | 1.69 | 3.77 | 5.41 |
02/Jan 22:00 | Manchester Utd vs Swansea | 2.00 | 0 : 1 | 1.90 | 1.52 | 4.07 | 6.72 |
02/Jan 22:00 | Norwich vs Southampton | 2.10 | 1/4 : 0 | 1.80 | 3.17 | 3.34 | 2.33 |
02/Jan 22:00 | Sunderland vs Aston Villa | 1.90 | 0 : 1/4 | 2.00 | 2.21 | 3.36 | 3.42 |
02/Jan 22:00 | West Brom vs Stoke | 2.05 | 0 : 1/4 | 1.85 | 2.44 | 3.27 | 2.99 |
03/Jan 00:30 | Watford vs Manchester City | 2.05 | 3/4 : 0 | 1.85 | 5.57 | 3.87 | 1.62 |
03/Jan 20:30 | Crystal Palace vs Chelsea | 1.95 | 1/4 : 0 | 1.95 | 3.38 | 3.42 | 2.20 |
03/Jan 23:00 | Everton vs Tottenham | 1.95 | 0 : 0 | 1.95 | 2.60 | 3.44 | 2.73 |
Prediksi Bola
Diberdayakan oleh Blogger.
Liga Inggris
Liga Spanyol
PASARAN TARUHAN BOLA
‹
›
Liga Italia
Liga Jerman
Liga Prancis
Sepakbola Indonesia
Tagged with: Bursa Taruhan Bola
About Takara Iko
Multiprediksi.Net merupakan situs resmi Agen Bola Terpercaya KLIKBET99.COM yang menyediakan berbagai produk permainan Taruhan Bola Seperti SBOBET, IBCBET dan 368BET dengan proses yang cepat dan mudah dan didukungan Customer Service yang terlatih secara profesional maka kami yakin dapat melayani setiap Member Setia betklik99.com dengan ramah dan cepat.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar